Results for: Louisbourg Race Through Time Date: Saturday, August 14, 2010
Location: George D. Lewis School, Louisbourg
Position Last Name First Name Finish Time[1] Age Gender Age Class[2]
1 Doyle Ian James 0:45:26 28 Male 2Open
2 Miller Shawn 0:46:04 24 Male 2Open
3 Fitzgerald William 0:46:26 33 Male 2Open
4 Milburn Chris 0:48:36 41 Male 3Masters
5 MacKenzie Allan 0:49:26 28 Male 2Open
6 Goodfellow Heather 0:50:19 37 Female 2Open
7 Morris Terry 0:50:41 52 Male 4Sr Masters
8 Thomas Julia 0:51:58 35 Female 2Open
9 Tetford Joey 0:52:59 31 Male 2Open
10 Lefort Kyle 0:53:23 15 Male 1Junior
11 Timberlake Gavin 0:53:28 42 Male 3Masters
12 MacIntyre Darcy 0:53:34 45 Male 3Masters
13 Menzies Neil 0:53:47 41 Male 3Masters
14 Maxwell Kenny 0:53:47 46 Male 3Masters
15 Carter Darcy 0:54:35 15 Male 1Junior
16 Thain Jim 0:54:43 47 Male 3Masters
17 Guest Martin 0:55:15 59 Male 4Sr Masters
18 Pyke Erin 0:55:27 26 Female 2Open
19 Damiani Ozzie 0:55:33 13 Male 1Junior
20 MacNeil Stephen 0:55:37 39 Male 2Open
21 Carter Doug 0:55:39 47 Male 3Masters
22 Carbyn Susan 0:56:07 41 Female 3Masters
23 Brufatto Judy 0:56:22 49 Female 3Masters
24 MacIntyre Scott 0:56:59 53 Male 4Sr Masters
25 MacKenzie Dave 0:57:28 40 Male 3Masters
26 Gillis Florence 0:57:39 39 Female 2Open
27 Planetta Jeff 0:57:50 36 Male 2Open
28 Maxwell Larry 0:57:52 48 Male 3Masters
29 Johanson Pete 0:58:13 38 Male 2Open
30 MacDonald Ryan 0:58:15 28 Male 2Open
31 Carter Mitchell 0:58:25 20 Male 2Open
32 MacKenzie Paul 0:58:32 39 Male 2Open
33 Jollymore Albert 0:58:54 47 Male 3Masters
34 Howard Anita 0:59:04 42 Female 3Masters
35 MacIsaac Donald 0:59:07 20 Male 2Open
36 Deveaux Eric 0:59:21 52 Male 4Sr Masters
37 Parsons Lisa 0:59:36 35 Female 2Open
38 Fitzgerald Laura 1:01:19 30 Female 2Open
39 Siller Aaron 1:01:39 26 Male 2Open
40 Gerrior Jerome 1:01:48 50 Male 4Sr Masters
41 Lewis Gary 1:02:01 55 Male 4Sr Masters
42 MacCormick Ron 1:02:20 57 Male 4Sr Masters
43 Coneybeare Gerry 1:02:30 50 Male 4Sr Masters
44 Basso Gary 1:02:40 29 Male 2Open
45 Walker Donald 1:02:40 47 Male 3Masters
46 Florian Jake 1:03:14 21 Male 2Open
47 MacDonald Julia 1:03:26 24 Female 2Open
48 Burke Myles 1:03:27 49 Male 3Masters
49 Patrick Alice 1:03:29 59 Female 4Sr Masters
50 MacCormick Rhoda 1:03:37 53 Female 4Sr Masters
51 Coffin Paul 1:03:44 28 Male 2Open
52 Wadden Matthew 1:03:58 18 Male 1Junior
53 Harvey Kristen 1:03:59 29 Female 2Open
54 Orrell Sean 1:04:18 54 Male 4Sr Masters
55 van Nostrand Katherine 1:04:28 46 Female 3Masters
56 MacInnes Laurie 1:04:33 56 Female 4Sr Masters
57 MacDougall Steven 1:05:04 50 Male 4Sr Masters
58 McLaughlin Johnna 1:05:08 47 Female 3Masters
59 MacMillan Fraser 1:05:14 24 Male 2Open
60 Sakalauskas Herbie 1:05:58 30 Male 2Open
61 Duschenes Peter 1:05:58 48 Male 3Masters
62 Hunter Matt 1:06:01 34 Male 2Open
63 Falkenham-Boutilier Peggy 1:06:05 50 Female 4Sr Masters
64 Aucoin Glenn 1:06:09 32 Male 2Open
65 MacIntosh Joanie 1:06:15 32 Female 2Open
66 Dooley Richard 1:06:31 52 Male 4Sr Masters
67 Milburn Michael P. 1:06:34 47 Male 3Masters
68 Lahey Luciann 1:06:48 21 Female 2Open
69 Turner Tom 1:06:49 52 Male 4Sr Masters
70 Sharpe Harvey 1:07:00 52 Male 4Sr Masters
71 Dooley Sheila 1:07:01 48 Female 3Masters
72 MacEachern Coline 1:07:42 54 Female 4Sr Masters
73 Hanna Peter 1:07:52 69 Male 5Golden Masters
74 Lahey Jennifer 1:08:01 42 Female 3Masters
75 Gillis Georgie 1:08:18 65 Female 5Golden Masters
76 Vernon Lynn 1:08:32 55 Female 4Sr Masters
77 Magee Philip 1:08:33 58 Male 4Sr Masters
78 MacLellan Bernadette 1:08:46 53 Female 4Sr Masters
79 Wenning Andrew 1:08:49 50 Male 4Sr Masters
80 Lane Paul 1:08:54 49 Male 3Masters
81 Ignacio Andrea 1:08:56 31 Female 2Open
82 Thomson George B. 1:09:10 42 Male 3Masters
83 Kelly Nancy 1:09:13 35 Female 2Open
84 Thain Jane 1:09:23 49 Female 3Masters
85 Nash John 1:09:32 51 Male 4Sr Masters
86 MacDougall Brian 1:09:35 52 Male 4Sr Masters
87 Aucoin Jaymie 1:10:00 32 Female 2Open
88 Burchill Peter 1:10:02 35 Male 2Open
89 MacNeil Meaghan 1:10:03 28 Female 2Open
90 Misener Randy 1:10:23 52 Male 4Sr Masters
91 MacIntyre Norma 1:10:27 48 Female 3Masters
92 Fownes Sherri 1:10:35 37 Female 2Open
93 McDonald Julia 1:10:55 61 Female 5Golden Masters
94 Vachon Tara 1:11:03 26 Female 2Open
95 Harvey Rachael A.  1:11:08 24 Female 2Open
96 Sparling Kathy 1:11:41 47 Female 3Masters
97 McNutt Mitch 1:12:29 41 Male 3Masters
98 Stackpool Jon 1:12:49 41 Male 3Masters
99 MacDonald Patrick 1:12:57 58 Male 4Sr Masters
100 Kerr Anne 1:13:06 58 Female 4Sr Masters
101 Fraser Darcy Lynn 1:13:07 40 Female 3Masters
102 Holland Nancy 1:13:09 49 Female 3Masters
103 MacKenzie Carol 1:13:45 45 Female 3Masters
104 Damiani Molly 1:13:56 17 Female 1Junior
105 Ceresne Lynda 1:14:05 43 Female 3Masters
106 Higgins Terry 1:14:15 40 Male 3Masters
107 MacKinnon Perry 1:14:15 52 Male 4Sr Masters
108 Gracie Allison 1:14:16 36 Female 2Open
109 MacKenzie Francis J. 1:14:17 36 Male 2Open
110 MacIsaac Natalie 1:14:25 35 Female 2Open
111 Metcalfe Johna 1:14:28 42 Female 3Masters
112 Colbourne Danette 1:14:40 48 Female 3Masters
113 Fitzgerald Charlene 1:14:43 39 Female 2Open
114 Poulton Sheila 1:15:27 47 Female 3Masters
115 Campbell Stacey 1:15:37 32 Female 2Open
116 Lahey Frances 1:15:42 47 Female 3Masters
117 MacDougall Ian 1:15:49 22 Male 2Open
118 MacDougall Andrew 1:15:56 19 Male 1Junior
119 Maillette Nicole 1:16:10 52 Female 4Sr Masters
120 Taylor Lisa 1:16:23 44 Female 3Masters
121 Donovan Joe 1:16:23 45 Male 3Masters
122 Campbell Mary 1:16:35 60 Female 5Golden Masters
123 MacDonald Bill 1:16:36 67 Male 5Golden Masters
124 McComber Connie 1:16:47 49 Female 3Masters
125 Fowler Sue 1:17:54 50 Female 4Sr Masters
126 Crerar Josie 1:17:55 30 Female 2Open
127 Strong  Darren 1:18:03 35 Male 2Open
128 Lively Jack 1:18:17 71 Male 6Plat Masters
129 MacIsaac Francis 1:18:18 55 Male 4Sr Masters
130 Hachey Susan 1:18:33 56 Female 4Sr Masters
131 Harrison Becky 1:18:41 24 Female 2Open
132 Howie Debbie 1:19:26 52 Female 4Sr Masters
133 Higgins Lois 1:19:42 39 Female 2Open
134 Hiltz Jason 1:19:44 36 Male 2Open
135 Graham John 1:20:08 54 Male 4Sr Masters
136 Higgins  Shannon 1:20:41 19 Female 1Junior
137 Aucoin Christina 1:22:12 31 Female 2Open
138 Campbell Tamica 1:23:09 13 Female 1Junior
139 Campbell Rod 1:23:10 38 Male 2Open
140 Lahey Michelle 1:23:27 19 Female 1Junior
141 MacInnis Eireann 1:23:44 21 Female 2Open
142 Carr Heather 1:23:45 49 Female 3Masters
143 Murray Jean 1:23:45 53 Female 4Sr Masters
144 MacDonald Scott 1:23:45 48 Male 3Masters
145 Flemming Amanda 1:23:48 28 Female 2Open
146 Lamont Elissa 1:23:53 58 Female 4Sr Masters
147 Kelley Susan 1:24:35 53 Female 4Sr Masters
148 Phillipo Treena 1:25:07 39 Female 2Open
149 Larade Cindy 1:25:53 32 Female 2Open
150 Rickard Susan 1:26:25 58 Female 4Sr Masters
151 Phillippo Stephanie 1:26:28 26 Female 2Open
152 Bussey Susan 1:26:55 43 Female 3Masters
153 Richards Nadina 1:26:56 32 Female 2Open
154 Farrell  Moya 1:26:56 48 Female 3Masters
155 Rossiter Holly 1:27:34 33 Female 2Open
156 Henry Robert J. 1:27:52 62 Male 5Golden Masters
157 McComber Teri 1:27:53 23 Female 2Open
158 Cantwell-Kerr Sandy 1:29:35 33 Female 2Open
159 Sharpe Janine 1:30:05 29 Female 2Open
160 MacPherson Brian 1:32:29 54 Male 4Sr Masters
161 MacDonald Devon 1:32:34 27 Female 2Open
162 Abraham Elizabeth 1:32:35 30 Female 2Open
163 Rice Heather 1:32:35 31 Female 2Open
164 Larade Jill 1:32:57 31 Female 2Open
165 Burke Janine 1:35:16 19 Female 1Junior
166 Cheetham Cherry 1:35:59 38 Female 2Open
167 Parsons Bernice 1:36:23 52 Female 4Sr Masters
168 MacQuarrie Stephanie 1:44:53 32 Female 2Open
169 LeVatte Sid 1:45:29 51 Male 4Sr Masters
170 Curran Joni 1:46:23 31 Female 2Open
171 Long-Poirer Debbie 1:46:45 45 Female 3Masters
172 Smith Jean 1:48:34 60 Female 5Golden Masters
173 Bierenstiel Melanie 2:00:49 31 Female 2Open
Categories:
Junior - Female Name Time
1st Place Molly Damiani 1:13:56
2nd Place Shannon Higgins 1:20:41
3rd Place Tamica Campbell 1:23:09
Junior - Male
1st Place Kyle Lefort 0:53:23
2nd Place Darcy Carter 0:54:35
3rd Place Ozzie Damiani 0:55:33
Masters - Female
1st Place Susan Carbyn 0:56:07
2nd Place Judy Brufatto 0:56:22
3rd Place Anita Howard 0:59:04
Masters - Male
1st Place Chris Milburn 0:48:36
2nd Place Gavin Timberlake 0:53:28
3rd Place Darcy MacIntyre 0:53:34
Sr. Masters - Female
1st Place Alice Patrick 1:03:29
2nd Place Rhoda MacCormick 1:03:37
3rd Place Laurie MacInnes 1:04:33
Sr. Masters - Male
1st Place Terry Morris 0:50:41
2nd Place Martin Guest 0:55:15
3rd Place Scott MacIntyre 0:56:59
Golden Masters - Female
1st Place Georgie Gillis 1:08:18
2nd Place Julia McDonald 1:10:55
3rd Place Mary Campbell 1:16:35
Golden Masters - Male
1st Place Peter Hanna 1:07:52
2nd Place Bill MacDonald 1:16:36
3rd Place Jack Lively 1:18:17
Open - Female
1st Place Heather Goodfellow 0:50:19
2nd Place Julia Thomas 0:51:58
3rd Place Erin Pyke 0:55:27
Open - Male
1st Place Ian James Doyle 0:45:26
2nd Place Shawn Miller 0:46:04
3rd Place William Fitzgerald 0:46:26
Top Local Male Harvey Sharpe 1:07:00
Top Local Female Julia MacDonald 1:03:26
Top 25 Female Finishers:
1 Heather Goodfellow 0:50:19
2 Julia Thomas 0:51:58
3 Erin Pyke 0:55:27
4 Susan Carbyn 0:56:07
5 Judy Brufatto 0:56:22
6 Florence Gillis 0:57:39
7 Anita Howard 0:59:04
8 Lisa Parsons 0:59:36
9 Laura Fitzgerald 1:01:19
10 Julia MacDonald 1:03:26
11 Alice Patrick 1:03:29
12 Rhoda MacCormick 1:03:37
13 Kristen Harvey 1:03:59
14 Katherine van Nostrand 1:04:28
15 Laurie MacInnes 1:04:33
16 Johnna McLaughlin 1:05:08
17 Peggy Falkenham-Boutilier 1:06:05
18 Joanie MacIntosh 1:06:15
19 Luciann Lahey 1:06:48
20 Sheila Dooley 1:07:01
21 Coline MacEachern 1:07:42
22 Jennifer Lahey 1:08:01
23 Georgie Gillis 1:08:18
24 Lynn Vernon 1:08:32
25 Bernadette MacLellan 1:08:46
Top 25 Male Finishers:
1 Ian James Doyle 0:45:26
2 Shawn Miller 0:46:04
3 William Fitzgerald 0:46:26
4 Chris Milburn 0:48:36
5 Allan MacKenzie 0:49:26
6 Terry Morris 0:50:41
7 Joey Tetford 0:52:59
8 Kyle Lefort 0:53:23
9 Gavin Timberlake 0:53:28
10 Darcy MacIntyre 0:53:34
11 Neil Menzies 0:53:47
12 Kenny Maxwell 0:53:47
13 Darcy Carter 0:54:35
14 Jim Thain 0:54:43
15 Martin Guest 0:55:15
16 Ozzie Damiani 0:55:33
17 Stephen MacNeil 0:55:37
18 Doug Carter 0:55:39
19 Scott MacIntyre 0:56:59
20 Dave MacKenzie 0:57:28
21 Jeff Planetta 0:57:50
22 Larry Maxwell 0:57:52
23 Pete Johanson 0:58:13
24 Ryan MacDonald 0:58:15
25 Mitchell Carter 0:58:25

[1]
 Nancy Holland:
Use format 00:00:00
[2]
 Nancy Holland:
This automatically places the person in the correct age class based on information in Age.  Sort by Gender, Age Class Position to get a list of results by gender/age group.